<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//revistamodal.com.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://revistamodal.com.br/novo-programa-tem-mais-chances-que-o-anterior/</loc>
		<lastmod>2015-07-02T12:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2017/06/maxresdefault-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/investimentos-em-infraestrutura-devem-recuar-ao-nivel-de-2003/</loc>
		<lastmod>2015-07-02T13:07:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/rio-grande-do-sul-vai-ganhar-uma-politica-de-estado-em-logistica/</loc>
		<lastmod>2015-07-02T14:05:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/corsan-planeja-ppps-em-esgotamento-sanitario-para-a-rmpa/</loc>
		<lastmod>2015-07-07T17:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/Flavio-Ferreira-Presser1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/sperb-projeta-nova-fase-de-concessoes-de-rodovias-do-rio-grande-do-sul/</loc>
		<lastmod>2015-07-09T12:55:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/presidente-do-forum-de-infraestrutura-do-rs-critica-entraves-as-obras-publicas/</loc>
		<lastmod>2015-07-11T18:58:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/esquecam-as-ppps-diz-busnello/</loc>
		<lastmod>2015-07-13T12:45:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/para-tirar-os-portos-do-atoleiro/</loc>
		<lastmod>2015-07-14T14:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/Wilen-Manteli-D-baixa-credito-divulgacao-ABTP2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/as-tres-frentes-de-atuacao-para-impulsionar-o-setor-viario/</loc>
		<lastmod>2015-07-15T14:45:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/coinfra-defende-implantacao-de-programa-de-eficiencia-energetica-pelo-governo-do-estado/</loc>
		<lastmod>2015-07-22T20:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/Redecker2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/venda-de-ativos-faz-parte-do-plano-de-recuperacao-da-ceee/</loc>
		<lastmod>2015-07-22T21:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/lucasredecker2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/novo-pacote-interrompe-o-marasmo-do-setor-privado/</loc>
		<lastmod>2015-07-28T18:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/aeroporto_porto_alegre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/lei-das-pppsrs-e-restritiva-em-comparacao-a-lei-federal/</loc>
		<lastmod>2015-07-30T18:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/07/felipe_lamb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/sao-paulo-minas-gerais-e-bahia-sao-os-estados-com-maior-numero-de-ppps-no-brasil/</loc>
		<lastmod>2015-08-04T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/bruno-ramos-pereira-coordenador-portal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/9o-seminario-de-telecomunicacoes-vai-discutir-conectividade-seguranca-e-servicos-sob-demanda/</loc>
		<lastmod>2015-08-04T18:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Teles2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/presidente-da-fiergs-defende-privatizacao-da-corsan-e-da-ceee-d/</loc>
		<lastmod>2015-08-10T18:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/heitor3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brasil-vive-racionamento-forcado-de-energia/</loc>
		<lastmod>2015-08-11T16:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Alvaro_Scarabelot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/dnit-acelera-quitacao-de-debitos-para-normalizar-obras-no-estado/</loc>
		<lastmod>2015-08-11T16:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Foto-Hiratan-Superint-DNITRS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/busnello-defende-a-venda-de-ativos-da-egr/</loc>
		<lastmod>2015-08-13T16:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/humberto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/setor-da-construcao-pesada-teme-retroceder-para-a-epoca-do-tapa-buraco/</loc>
		<lastmod>2015-08-17T21:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Presidente_ANEOR3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/potencial-exportador-do-estado-beneficiara-salgado-filho-no-leilao-de-concessao/</loc>
		<lastmod>2015-08-19T16:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/salgado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/aumento-do-consumo-de-dados-obriga-operadoras-a-investir-mais-em-seguranca/</loc>
		<lastmod>2015-08-24T14:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/marisa1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/obra-de-acesso-ao-porto-de-rio-grande-um-exemplo-de-ma-gestao-publica/</loc>
		<lastmod>2015-08-24T18:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Contorno-de-Pelotas-Lote-1B-Viaduto-Fenadoce-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/estado-ganha-associacao-de-direito-privado-para-expandir-modal-hidroviario/</loc>
		<lastmod>2015-08-27T15:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/riojacui09090825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/novo-controlador-devera-retomar-licitacao-do-terminal-de-cargas-do-salgado-filho/</loc>
		<lastmod>2015-08-28T12:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/aeroporto2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/portella-e-o-novo-presidente-do-sicepot-rs/</loc>
		<lastmod>2015-08-28T18:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/Ricardo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/reducao-do-valor-da-bandeira-vermelha-vigora-de-setembro-a-dezembro/</loc>
		<lastmod>2015-08-28T19:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/08/energia2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/dnit-confirma-para-o-outubro-as-licitacoes-da-hidrovia-brasil-uruguai/</loc>
		<lastmod>2015-09-02T11:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/hidrovia4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/nova-lei-de-licitacoes-deve-ser-votada-ainda-neste-ano/</loc>
		<lastmod>2015-09-03T12:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/deputado-busato-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/ceee-d-acredita-no-comprometimento-do-pessoal-para-renovar-concessao/</loc>
		<lastmod>2015-09-03T16:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/regata.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/fepam-trabalha-para-habilitar-projetos-de-energia-eolica/</loc>
		<lastmod>2015-09-11T20:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/energia-eolica3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/rio-grande-do-sul-cadastrou-2-365-mw-para-o-leilao-de-energia-eolica/</loc>
		<lastmod>2015-09-11T20:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Becker2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/desmonte-da-rocha-da-trincheira-da-anita-garibaldi-sera-a-frio/</loc>
		<lastmod>2015-09-15T10:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Trincheira_Anita_Garibaldi_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/canal-pol-parks-economiza-ate-49-em-energia/</loc>
		<lastmod>2015-09-15T20:20:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/ceitec-desenvolve-chip-para-uso-em-passaporte/</loc>
		<lastmod>2015-09-15T20:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Marcelo-Lubaszewski.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/concessionarias-de-rodovias-acreditam-em-retomada-do-dialogo-com-o-governo-do-rs/</loc>
		<lastmod>2015-09-17T17:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Guillermo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/nova-plataforma-da-oi-segue-tendencia-do-servico-em-casa/</loc>
		<lastmod>2015-09-17T17:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/LUIZ-CARLOS-FARAY-DE-AQUINO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/e-preciso-elevar-o-preco-teto-dos-proximos-leiloes-de-energia-eolica/</loc>
		<lastmod>2015-09-21T20:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Elbia-Gannoum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/aes-sul-investe-em-novas-tecnologias-para-beneficiar-o-cliente/</loc>
		<lastmod>2015-09-24T15:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Antonioliveiraaessul1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/seguranca-e-conectividade/</loc>
		<lastmod>2015-09-30T15:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/09/Yanis-Embratel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/falta-de-competitividade-de-projetos-eolicos-do-rs-tem-solucao/</loc>
		<lastmod>2015-10-02T17:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Pigatto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/demanda-por-banda-larga-obriga-operadoras-em-investir-em-fibra-optica/</loc>
		<lastmod>2015-10-15T20:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Bortolin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/ceitec-entra-na-reta-final-de-producao-do-chip-do-passaporte/</loc>
		<lastmod>2015-10-16T18:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Andrebraga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/presidente-dilma-tem-a-obrigacao-de-vetar-a-mp-678/</loc>
		<lastmod>2015-10-29T11:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Luis-Roberto-Ponte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/gaucho-comecara-2016-com-estradas-estaduais-iguais-a-queijo-suico/</loc>
		<lastmod>2015-10-29T12:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Ricardo4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/setcergs-defende-novo-modelo-de-concessoes-de-rodovias/</loc>
		<lastmod>2015-10-30T20:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/10/Afranio-2015-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/reinventando-o-bndes/</loc>
		<lastmod>2015-11-03T19:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/lazarini2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/toniolo-busnello-mantem-crescimento-apesar-da-crise/</loc>
		<lastmod>2015-11-06T16:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Serra-do-Cafezalbusnello.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/dominios-do-planejamento-e-da-lideranca-sao-imprescindiveis-para-a-carreira-diz-thiago-vitorello-escolhido-engenheiro-do-ano-2015/</loc>
		<lastmod>2015-11-09T20:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/thiago_vitorello.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/pesquisa-da-cnt-mostra-que-as-rodovias-do-rs-estao-entre-as-piores-do-pais/</loc>
		<lastmod>2015-11-12T12:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/PriscilaCNT2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/reducao-de-custos-com-telefonia-celular-desafio-ou-oportunidade-para-as-empresas/</loc>
		<lastmod>2015-11-16T18:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/marisa1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/mercado-livre-de-energia-deve-crescer-20-neste-ano-segundo-a-gv-energy/</loc>
		<lastmod>2015-11-17T12:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Pedro-MachadoGV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/trinfo-concepa-investiu-r-1-bilhao-em-18-anos-de-concessao/</loc>
		<lastmod>2015-11-17T19:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Fabioconcepa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/o-brasil-perdeu-a-cultura-do-planejamento/</loc>
		<lastmod>2015-11-17T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Cylon3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/estado-da-bahia-continua-competitivo-em-energia-eolica/</loc>
		<lastmod>2015-11-20T17:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/eder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/as-reflexoes-de-andre-lara-resende/</loc>
		<lastmod>2015-11-23T18:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Devagar1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brasileiro-gosta-mesmo-e-de-um-estado-forte/</loc>
		<lastmod>2015-11-23T18:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/capitalismo-modo-de-usar-700010_M2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/estado-intensifica-contatos-para-atrair-fabricantes-de-equipamentos-de-energia-eolica/</loc>
		<lastmod>2015-11-23T19:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/Lucas-Redecker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brde-bate-recorde-de-financiamentos-em-2015/</loc>
		<lastmod>2015-11-23T20:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/geribatu2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/governo-do-rs-traca-plano-para-prevenir-acidentes-com-barragens/</loc>
		<lastmod>2015-11-25T19:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/lama-rio-doce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brde-do-rs-vai-financiar-r-445-milhoes-em-projetos-de-energias-renovaveis/</loc>
		<lastmod>2015-11-26T19:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/sartoribrde3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brasil-e-o-segundo-pais-do-mundo-em-atratividade-na-area-de-energia-renovavel/</loc>
		<lastmod>2015-11-30T18:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/11/energia-eolica3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/setor-da-construcao-tem-perda-de-500-mil-postos-de-trabalho/</loc>
		<lastmod>2015-12-01T17:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/luiscbic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/e-preciso-sair-da-logica-do-curto-prazo-dos-ciclos-eleitorais/</loc>
		<lastmod>2015-12-02T18:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/mobilidadeurbana2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/pmis-tem-baixa-taxa-de-conversao-em-licitacoes/</loc>
		<lastmod>2015-12-04T19:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/castelar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/gestao-vai-definir-sobrevivencia-da-ceee-d-como-estatal/</loc>
		<lastmod>2015-12-09T15:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Paulodetarso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/adriano-pires-defende-socio-privado-para-a-recuperacao-da-ceee-d/</loc>
		<lastmod>2015-12-10T16:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Adriano_PiresFotografo-Adam-Tavares-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/rs-lanca-plano-de-mineracao-para-atrair-investimentos/</loc>
		<lastmod>2015-12-17T18:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Comergs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/rs-vai-ganhar-lei-que-cassa-cnpj-de-empresas-receptadoras-de-roubos-de-cargas/</loc>
		<lastmod>2015-12-22T10:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Edsonbrum2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/o-dnit-esta-quebrando-a-engenharia-nacional/</loc>
		<lastmod>2015-12-23T12:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Ricardo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/concessoes-esse-e-o-caminho-2/</loc>
		<lastmod>2016-01-08T11:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/01/Freeway2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/a-lei-de-responsabilidade-fiscal-estadual/</loc>
		<lastmod>2016-01-08T11:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/01/Leideresponsabilidadefiscal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/o-primeiro-norte-americano-que-se-fez-por-si-proprio/</loc>
		<lastmod>2016-01-08T11:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/01/Benjaminfranklin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/concessoes-e-a-unica-alternativa-para-investimentos-em-rodovias-no-rs-diz-o-presidente-da-fiergs/</loc>
		<lastmod>2016-03-15T20:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/03/heitor41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/brde-anuncia-liberacao-de-recursos-para-o-parque-eolico-hermenegildo/</loc>
		<lastmod>2016-03-16T17:28:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://revistamodal.com.br/assinatura-de-convenio-do-governo-do-estado-com-associacao-hidrovias-rs-nao-tem-previsao/</loc>
		<lastmod>2016-03-18T15:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/03/hidrovias3seinfra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/622-2/</loc>
		<lastmod>2016-03-21T20:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/03/Rumoall2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/rs-passa-contar-com-o-maior-parque-eolico-da-al/</loc>
		<lastmod>2016-03-31T16:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/03/complexoeolico2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/anatel-preve-reducao-de-reclamacoes-com-o-novo-regulamento-de-direitos-do-consumidor/</loc>
		<lastmod>2016-04-05T14:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/04/rafaelandrebaldo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/projeto-de-concessoes-rodoviarias-do-rs-precisa-ser-reformulado/</loc>
		<lastmod>2016-04-06T15:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/04/Sennaricardogiusti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/assembleia-deve-votar-projetos-de-concessoes-ate-o-final-do-mes-2/</loc>
		<lastmod>2016-04-19T12:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/04/sartori.5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/provedores-de-internet-mantem-crescimento-apesar-da-crise/</loc>
		<lastmod>2016-05-03T13:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/05/Luciano2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/governo-gaucho-reivindica-recuperacao-imediata-da-malha-ferroviaria-deteriorada/</loc>
		<lastmod>2016-05-09T18:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/05/presidentedarumo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/governo-do-estado-institui-grupo-de-trabalho-para-analisar-projeto-que-incentiva-uso-do-modal-hidroviario/</loc>
		<lastmod>2016-05-10T19:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/05/Movimentacao-Porto-do-Rio-Grande.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/ex-presidente-da-univias-defende-celeridade-no-processo-de-licitacao-de-rodovias/</loc>
		<lastmod>2016-05-11T16:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/05/Guillermo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/implantacao-do-novo-programa-de-concessoes-de-rodovias-do-rs-deve-levar-de-18-a-24-meses/</loc>
		<lastmod>2016-05-11T16:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2015/12/Ricardo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revistamodal.com.br/para-o-presidente-da-fiergs-a-seguranca-juridica-dos-contratos-de-concessoes-e-a-sinalizacao-mais-importante-para-os-investidores/</loc>
		<lastmod>2016-05-12T13:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://revistamodal.com.br/wp-content/uploads/2016/05/Heitor5.jpg</image:loc>
		</image:image>
	</url>
	<url>
